Das Lenovo ThinkPad T14 Gen 6 ist ein modernes Business-Notebook für professionelle Anwender.
Mit Intel Core Ultra 5 Prozessor inklusive integrierter KI-Einheit, 32 GB schnellem DDR5-Arbeitsspeicher und PCIe 4.0 SSD bietet es eine leistungsstarke und zukunftssichere Plattform für produktives Arbeiten.
Das 14 Zoll WUXGA-Display im 16:10-Format sorgt für mehr vertikale Arbeitsfläche.
Dank robuster ThinkPad-Bauweise, umfangreicher Sicherheitsfunktionen und 2 Jahren Herstellergarantie ist dieses Modell für den täglichen Einsatz im Unternehmen konzipiert.
Technische Highlights
-
Intel Core Ultra 5 225U mit 12 Kernen
-
Intel AI Boost (NPU bis 12 TOPS)
-
32 GB DDR5 (erweiterbar bis 64 GB)
-
1000 GB PCIe 4.0 NVMe SSD mit TCG Opal Verschlüsselung
-
14 Zoll IPS-Display, 1920 x 1200, 400 cd/m²
-
Wi-Fi 6E & Bluetooth 5.3
-
Thunderbolt 4 / USB4
-
TPM 2.0, Fingerprint, Smartcard
-
2 Jahre Garantie
Software & Einrichtung
-
Windows 11 Pro (Deutsch) vorinstalliert
-
Aktiviert
-
Treiber installiert
-
Unternehmensbereit einsetzbar
Lieferumfang
-
Lenovo ThinkPad T14 Gen 6
-
65W USB-C Netzteil
-
Windows 11 Pro vorinstalliert
-
Dokumentation
Vollständige Technische Daten
Allgemeine Daten
| Merkmal | Spezifikation |
|---|---|
| Hersteller | Lenovo |
| Modell | ThinkPad T14 Gen 6 |
| Hersteller-Nr. | 21QC003JGE |
| EAN | 0198157730274 |
| Produkttyp | Notebook (180°-Scharnierdesign) |
| KI-Stufe | AI PC |
| Betriebssystem | Windows 11 Pro (Deutsch) |
Prozessor
| Merkmal | Spezifikation |
|---|---|
| CPU | Intel Core Ultra 5 225U |
| Basistakt | 1,5 GHz |
| Max. Turbo | 4,8 GHz |
| Kerne | 12 (2 Performance + 10 Effizienz) |
| Cache | 12 MB |
| NPU | Intel AI Boost |
| NPU-Leistung | bis 12 TOPS |
| KI-Frameworks | DirectML, OpenVINO, WindowsML, ONNX RT |
Arbeitsspeicher
| Merkmal | Spezifikation |
|---|---|
| Größe | 32 GB (2×16 GB) |
| Typ | DDR5 SDRAM |
| Takt | 5600 MT/s |
| Slots | 2 SO-DIMM |
| Frei | 0 Slot |
| Maximal | 64 GB |
Speicher
| Merkmal | Spezifikation |
|---|---|
| Typ | SSD M.2 2280 |
| Kapazität | 1000 GB |
| Schnittstelle | PCIe 4.0 x4 |
| Protokoll | NVMe |
| Verschlüsselung | TCG Opal Encryption 2 |
Display
| Merkmal | Spezifikation |
|---|---|
| Größe | 14 Zoll (35,6 cm) |
| Panel | IPS |
| Auflösung | 1920 x 1200 (WUXGA) |
| Bildformat | 16:10 |
| Helligkeit | 400 cd/m² |
| Bildwiederholrate | 60 Hz |
| Farbraum | 45 % NTSC |
| Oberfläche | Blendfrei |
| Betrachtungswinkel | ±89° |
Grafik
| Merkmal | Spezifikation |
|---|---|
| Grafik | Intel Graphics |
| DirectX | 12.2 |
| Externe Monitore | bis zu 3 |
Anschlüsse
| Merkmal | Spezifikation |
|---|---|
| USB-A | 2x USB 3.2 Gen 1 |
| USB-A (Always On) | 1x USB 3.2 Gen 1 |
| USB4 / Thunderbolt | 2x USB4 (Thunderbolt 4, DP 2.1, PD 3.0) |
| HDMI | 1x |
| LAN | RJ-45 Gigabit |
| Audio | 3,5 mm Kombi |
| SIM-Slot | Nano-SIM (WWAN aufrüstbar) |
Konnektivität
| Merkmal | Spezifikation |
|---|---|
| WLAN | Wi-Fi 6E (Intel AX211) |
| Bluetooth | 5.3 |
| Ethernet | Intel I219-V |
| 4G | Aufrüstbar |
| Wake-on-LAN | Ja |
Kamera & Audio
| Merkmal | Spezifikation |
|---|---|
| Kamera | 5 MP |
| IR | Ja (Windows Hello) |
| Privacy Shutter | Ja |
| Lautsprecher | Stereo, Dolby Audio |
| Mikrofone | 360° Dual-Array |
| Codec | Realtek ALC3287 |
Akku
| Merkmal | Spezifikation |
|---|---|
| Typ | Lithium-Polymer |
| Kapazität | 57 Wh |
Sicherheit
| Merkmal | Spezifikation |
|---|---|
| TPM | TPM 2.0 |
| Fingerabdruck | Ja |
| Smartcard | Ja |
| Kensington | Nano-Slot |
| BIOS | Selbstheilend |
| Zertifizierung | MIL-STD-810H |
Nachhaltigkeit
| Merkmal | Spezifikation |
|---|---|
| TCO | Gen 10 |
| EPEAT | Gold |
| ENERGY STAR | Ja |
| CO₂-Fußabdruck | 175 kg CO₂e |
Maße & Gewicht
| Merkmal | Spezifikation |
|---|---|
| Abmessungen | 31,59 x 22,37 x 2,195 cm |
| Gewicht | 1,38 kg |











Rezensionen
Es gibt noch keine Rezensionen.